Size Guide

 
Men Standard T-Shirt
Size Sleeve Length Width(1/2Bust) Length
cm Inch cm Inch cm Inch
Small 43 17 48 18.9 70 27.5
Medium 45 17.7 52 20.5 71 28
Large 47 18.5 56 22 73 29
X-Large 49 19.3 60 23.6 76 30
XX-Large 52 20.5 64 25.2 80 31.5
3X-Large 55 21.7 68 26.7 84 33
             
             
Women Standard T-Shirt
Size Sleeve Length Width(1/2Bust) Length
cm Inch cm Inch cm Inch
Small 39.5 15.5 45 17.7 61 24
Medium 41 16.1 49 19.3 63 24.8
Large 42.5 16.7 53 20.9 65 25.6
X-Large 44 17.3 57 22.4 67 26.4
XX-Large 46 18.1 61 24 69 27.3
3X-Large 48 19 65 25.6 71 28
             
Youth Standard T-Shirt
Size age Width(1/2Bust) Length
    cm Inch cm Inch
2T 2   33.5 13 41 16
3T 3   36 14 43 17
4T 4   37.5 15 45 18
6T 6   40 16 50 19.7
8T 8   43 17 56 22
10T 10   46 18 60 23.6
12T 12   48 19 64 25